Here is a list of all Wado Ki Kai schools with their locations and their associated head instructors
Arce's Karate-Do | Harbor Bay Karate-Do | Corpuz's Karate Do - Kids Class | Butterfields's Karate-Do | Bradley Kids Karate-Do | Santa Fe Karate-Do | Mission College Karate-Do | College of Marin Karate-Do
Head Instructor - Ferol
Arce,
Mariner's
Square Athletic Club
2227 Mariner Square Loop Alameda, CA 94501
Tel: (510) 523-5517
| Date | Time | Ranks |
|---|---|---|
| Tuesday | 6:00PM - 7:30PM 7:00PM - 8:30PM |
Kids All Belts |
| Wednesday | 7:00PM - 8:30PM | Beginners |
| Thursday | 7:00PM - 8:30PM | All Belts |
| Friday | 6:00PM - 7:30PM | Kids |
| Saturday | 12:00PM-1:30PM | Yellow & above |
| Sunday | 12:00PM - 1:30PM | Kids |

Head Instructor - Geoffrey
Bradley
The Bladium - Bladium Sports Clubs, Alameda
800 West Tower Avenue Blgd 40
Alameda, CA 94501
Tel: (510) 814-4999
| Date | Time | Ranks |
|---|---|---|
| Thursday | 6:00PM - 7:00PM | All Students |
| Sunday | 10:00AM - 11:30AM | All Students |

Head Instructor - Anthony
Corpuz
Harbor Bay Club
200 Packet Landing Rd. Alameda, CA 94502
Tel: (510) 521-5414 Bay Farm Elementary School
| Date | Time | Ranks |
|---|---|---|
| Monday | 7:45PM - 9:15PM | Adult Karate Class |
| Wednesday | 7:45PM - 8:45PM | Power Kick Boxing (Cardio Class) |
| Thursday | 7:45PM - 9:15PM | Adult Karate Class |
Head Instructor - Anthony
Corpuz
| Date | Time | Ranks | School |
|---|---|---|---|
| Monday | 3:30PM - 4:30PM | White / Yellow Belts | Edison |
| Tuesday | 4:00PM - 5:00PM | White and beginners | Bay Farm |
| Tuesday | 5:00PM - 6:00PM | Yellow Belts and above | Bay Farm |
| Thursday | 3:30PM - 4:30PM | White / Yellow Belts | Amelia Earhart |
| Thursday | 3:30PM - 4:30PM | White / Yellow Belts | Lincoln Middle |
| Friday | 4:00PM - 5:00PM | White and beginners | Bay Farm |
| Friday | 5:00PM - 6:00PM | Yellow Belts and above | Bay Farm |
| Saturday | 10:30AM - 11:30AM | Sparring class open to all color belts | Bay Farm |

Head Instructor - Grant
Butterfield
The Bladium - Bladium Sports Clubs, Alameda
800 West Tower Avenue Blgd 40
Alameda, CA 94501
Tel: (510) 814-4999
| Date | Time | Ranks |
|---|---|---|
| Monday | 7:30PM - 9:00PM | All Students |
| Wednesday | 7:30PM - 9:00PM | All Students |
| Friday | 7:30PM - 9:00PM | All Students |
Head Instructor - Jorge Aigla
Saint John's College
Santa Fe, NM 87501-4599 Tel: (505) 984-6000
| Date | Time | Ranks |
|---|---|---|
| Monday | 4:30PM - 6:00PM | White and above |
| Thursday | 4:30PM - 6:00PM | White and above |
| Saturday | 10:00AM - 12:00PM | White and above |

Head Instructor - Rod Nakamura
Mission College
Santa Clara, CA
| Date | Time | Ranks |
|---|---|---|
| Tuesday | 2:05PM - 3:30PM | All Students |
| Thursday | 2:05PM - 3:30PM | All Students |
| Friday | 2:00PM - 5:10PM | All Students |

Head Instructor - Hursey Baker
College of Marin
Marin County, CA
| Date | Time | Ranks |
|---|---|---|
| Monday | 6:40PM - 8:00PM | All Students |
| Wednesday | 6:40PM - 8:00PM | All Students |